PANDUANHEWAN · INDONESIA
Protected animals of Indonesia
91 animals in this guide are named as protected species in Regulation P.106/2018 or a Marine Affairs and Fisheries decree, including the Sumatran orangutan, Komodo dragon and Sumatran tiger, with annex entries, IUCN status and what protection means.
Of the 261 animals with a guide on PanduanHewan, 91 are named as protected species in Indonesia: 86 in the annex to Regulation P.106/2018 and 5 in Marine Affairs and Fisheries decrees. 1 of them have limited protection. Each row below names the regulation and its annex entry.
This list covers only animals that already have a guide on this site. The P.106/2018 annex itself names 787 animal species; check the official document ↗ for other species.
Mammals: 45
| Name | Scientific name | Legal basis | IUCN status |
|---|---|---|---|
| Agile gibbon | Hylobates agilis | Regulation P.106/2018, no. 64 | Endangered |
| Banteng | Bos javanicus | Regulation P.106/2018, no. 8 | Critically Endangered |
| Binturong | Arctictis binturong | Regulation P.106/2018, no. 131 | Vulnerable |
| Bornean elephant | Elephas maximus borneensis | Regulation P.106/2018, no. 51 | Endangered |
| Bornean orangutan | Pongo pygmaeus | Regulation P.106/2018, no. 62 | Critically Endangered |
| Bornean White-bearded Gibbon | Hylobates albibarbis | Regulation P.106/2018, no. 65 | Endangered |
| Crested black macaque | Macaca nigra | Regulation P.106/2018, no. 14 | Critically Endangered |
| Javan gibbon | Hylobates moloch | Regulation P.106/2018, no. 68 | Endangered |
| Javan leopard | Panthera pardus melas | Regulation P.106/2018, no. 55 | Endangered |
| Javan Lutung | Trachypithecus auratus | Regulation P.106/2018, no. 27 | Vulnerable |
| Javan mouse-deer | Tragulus javanicus | Regulation P.106/2018, no. 127 | Data Deficient |
| Javan Porcupine | Hystrix javanica | Regulation P.106/2018, no. 71 | Least Concern |
| Javan rhinoceros | Rhinoceros sondaicus | Regulation P.106/2018, no. 112 | Critically Endangered |
| Javan slow loris | Nycticebus javanicus | Regulation P.106/2018, no. 74 | Critically Endangered |
| Javan Surili | Presbytis comata | Regulation P.106/2018, no. 19 | Vulnerable |
| Lar Gibbon | Hylobates lar | Regulation P.106/2018, no. 67 | Endangered |
| Lowland anoa | Bubalus depressicornis | Regulation P.106/2018, no. 9 | Endangered |
| Mahakam Irrawaddy dolphin | Orcaella brevirostris | Regulation P.106/2018, no. 39 | Critically Endangered |
| Malayan tapir | Tapirus indicus | Regulation P.106/2018, no. 118 | Endangered |
| Marbled cat | Pardofelis marmorata | Regulation P.106/2018, no. 57 | Near Threatened |
| Moor Macaque | Macaca maura | Regulation P.106/2018, no. 13 | Endangered |
| Mountain anoa | Bubalus quarlesi | Regulation P.106/2018, no. 10 | Endangered |
| Philippine slow loris | Nycticebus menagensis | Regulation P.106/2018, no. 75 | Vulnerable |
| Proboscis monkey | Nasalis larvatus | Regulation P.106/2018, no. 18 | Endangered |
| Pygmy tarsier | Tarsius pumilus | Regulation P.106/2018, no. 123 | Endangered |
| Sambar deer | Rusa unicolor | Regulation P.106/2018, no. 33 | Vulnerable |
| Selayar tarsier | Tarsius tarsier | Regulation P.106/2018, no. 125 | Vulnerable |
| Siamang | Symphalangus syndactylus | Regulation P.106/2018, no. 70 | Endangered |
| Silvered Leaf Monkey | Trachypithecus cristatus | Regulation P.106/2018, no. 28 | Vulnerable |
| Smooth-coated otter | Lutrogale perspicillata | Regulation P.106/2018, no. 88 | Vulnerable |
| Southern red muntjac | Muntiacus muntjak | Regulation P.106/2018, no. 30 | Least Concern |
| Spinner Dolphin | Stenella longirostris | Regulation P.106/2018, no. 46 | Least Concern |
| Sumatran elephant | Elephas maximus sumatranus | Regulation P.106/2018, no. 51 | Critically Endangered |
| Sumatran orangutan | Pongo abelii | Regulation P.106/2018, no. 61 | Critically Endangered |
| Sumatran rhinoceros | Dicerorhinus sumatrensis | Regulation P.106/2018, no. 111 | Critically Endangered |
| Sumatran Surili | Presbytis melalophos | Regulation P.106/2018, no. 21 | Endangered |
| Sumatran tiger | Panthera tigris sondaica | Regulation P.106/2018, no. 56 | Critically Endangered |
| Sun bear | Helarctos malayanus | Regulation P.106/2018, no. 130 | Vulnerable |
| Sunda clouded leopard | Neofelis diardi | Regulation P.106/2018, no. 54 | Vulnerable |
| Sunda pangolin | Manis javanica | Regulation P.106/2018, no. 84 | Critically Endangered |
| Sunda slow loris | Nycticebus coucang | Regulation P.106/2018, no. 73 | Endangered |
| Tapanuli orangutan | Pongo tapanuliensis | Regulation P.106/2018, no. 63 | Critically Endangered |
| Thomas’s Langur | Presbytis thomasi | Regulation P.106/2018, no. 25 | Vulnerable |
| Timor deer | Rusa timorensis | Regulation P.106/2018, no. 32 | Vulnerable |
| Waigeo Spotted Cuscus | Spilocuscus papuensis | Regulation P.106/2018, no. 99 | Vulnerable |
Birds: 26
| Name | Scientific name | Legal basis | IUCN status |
|---|---|---|---|
| Bali myna | Leucopsar rothschildi | Regulation P.106/2018, no. 665 | Critically Endangered |
| Black-capped lory | Lorius lory | Regulation P.106/2018, no. 557 | Least Concern |
| Black-winged myna | Acridotheres melanopterus | Regulation P.106/2018, no. 659 | Endangered |
| Blyth's Hornbill | Rhyticeros plicatus | Regulation P.106/2018, no. 251 | Least Concern |
| Brahminy Kite | Haliastur indus | Regulation P.106/2018, no. 179 | Least Concern |
| Common hill myna | Gracula religiosa | Regulation P.106/2018, no. 662 | Least Concern |
| Crested serpent eagle | Spilornis cheela | Regulation P.106/2018, no. 201 | Least Concern |
| Flores hawk-eagle | Nisaetus floris | Regulation P.106/2018, no. 195 | Endangered |
| Great Crested Tern | Thalasseus bergii | Regulation P.106/2018, no. 383 | Least Concern |
| Great Egret | Ardea alba | Regulation P.106/2018, no. 228 | Least Concern |
| Greater bird-of-paradise | Paradisaea apoda | Regulation P.106/2018, no. 448 | Least Concern |
| Green peafowl | Pavo muticus | Regulation P.106/2018, no. 471 | Endangered |
| Helmeted hornbill | Rhinoplax vigil | Regulation P.106/2018, no. 248 | Critically Endangered |
| Javan hawk-eagle | Nisaetus bartelsi | Regulation P.106/2018, no. 193 | Endangered |
| Malaysian Pied-Fantail | Rhipidura javanica | Regulation P.106/2018, no. 623 | Least Concern |
| Maleo | Macrocephalon maleo | Regulation P.106/2018, no. 394 | Critically Endangered |
| Moluccan Eclectus | Eclectus roratus | Regulation P.106/2018, no. 537 | Least Concern |
| Palm cockatoo | Probosciger aterrimus | Regulation P.106/2018, no. 261 | Near Threatened |
| Red bird-of-paradise | Paradisaea rubra | Regulation P.106/2018, no. 450 | Near Threatened |
| Red-cheeked Parrot | Geoffroyus geoffroyi | Regulation P.106/2018, no. 544 | Least Concern |
| Rhinoceros hornbill | Buceros rhinoceros | Regulation P.106/2018, no. 245 | Vulnerable |
| Salmon-crested cockatoo | Cacatua moluccensis | Regulation P.106/2018, no. 258 | Endangered |
| Southern cassowary | Casuarius casuarius | Regulation P.106/2018, no. 280 | Least Concern |
| Victoria crowned pigeon | Goura victoria | Regulation P.106/2018, no. 312 | Near Threatened |
| White-bellied Sea Eagle | Haliaeetus leucogaster | Regulation P.106/2018, no. 178 | Least Concern |
| Yellow-crested cockatoo | Cacatua sulphurea | Regulation P.106/2018, no. 260 | Critically Endangered |
Reptiles: 6
| Name | Scientific name | Legal basis | IUCN status |
|---|---|---|---|
| False gharial | Tomistoma schlegelii | Regulation P.106/2018, no. 708 | Endangered |
| Komodo dragon | Varanus komodoensis | Regulation P.106/2018, no. 724 | Endangered |
| Painted terrapin | Batagur borneoensis | Regulation P.106/2018, no. 711 | Critically Endangered |
| Pig-nosed turtle | Carettochelys insculpta | Regulation P.106/2018, no. 697 | Endangered |
| Rote Island snake-necked turtle | Chelodina mccordi | Regulation P.106/2018, no. 698 | Critically Endangered |
| Saltwater crocodile | Crocodylus porosus | Regulation P.106/2018, no. 706 | Least Concern |
Marine: 13
| Name | Scientific name | Legal basis | IUCN status |
|---|---|---|---|
| Dugong | Dugong dugon | Regulation P.106/2018, no. 50 | Vulnerable |
| Green turtle | Chelonia mydas | Regulation P.106/2018, no. 701 | Least Concern |
| Hawksbill turtle | Eretmochelys imbricata | Regulation P.106/2018, no. 702 | Critically Endangered |
| Humphead wrasse | Cheilinus undulatus | Fisheries Decree 37/2013 · limited | Endangered |
| Indo-Pacific bottlenose dolphin | Tursiops aduncus | Regulation P.106/2018, no. 48 | Near Threatened |
| Indonesian coelacanth | Latimeria menadoensis | Regulation P.106/2018, no. 742 | Vulnerable |
| Indonesian Speckled Carpetshark | Hemiscyllium freycineti | Fisheries Decree 30/2023 | Near Threatened |
| Leatherback turtle | Dermochelys coriacea | Regulation P.106/2018, no. 709 | Vulnerable |
| Loggerhead turtle | Caretta caretta | Regulation P.106/2018, no. 700 | Vulnerable |
| Oceanic Manta Ray | Mobula birostris | Fisheries Decree 4/2014 | Endangered |
| Olive ridley turtle | Lepidochelys olivacea | Regulation P.106/2018, no. 703 | Vulnerable |
| Reef manta ray | Mobula alfredi | Fisheries Decree 4/2014 | Vulnerable |
| Whale shark | Rhincodon typus | Fisheries Decree 18/2013 | Endangered |
Invertebrates: 1
| Name | Scientific name | Legal basis | IUCN status |
|---|---|---|---|
| Wallace's golden birdwing | Ornithoptera croesus | Regulation P.106/2018, no. 756 | Near Threatened |
What does protected status mean?
Article 21(2) of Law No. 5 of 1990, as amended by Law No. 32 of 2024, prohibits anyone from hunting, catching, injuring, killing, storing, owning, keeping, transporting or trading a protected animal, alive or dead, including its body parts, eggs and nests. Exceptions such as research or rescue require government permission.
What about marine animals?
Since Law No. 32 of 2024, conservation of certain species in marine habitats, such as fish, sea turtles, crocodiles, whales and dolphins, falls under marine and fisheries regulation. Marine Affairs and Fisheries Ministerial Decree No. 66 of 2025 lists protected fish species, including sea turtles, dugongs, whales and dolphins; separate decrees protect the whale shark, manta rays, the humphead wrasse (limited by size) and walking sharks.
If an animal is not on this list, can it be kept?
Not necessarily. This list covers only animals with a guide on PanduanHewan, while the official annex covers hundreds of other species. Catching and trading unprotected species can also require permits and quotas. Ask the local BKSDA office before keeping, buying or moving a wild animal.
How is this different from IUCN status?
IUCN status assesses global extinction risk, while legal protection is set by the Indonesian government. Many protected animals are also threatened, but not always. See the list of threatened animals.
Data sources
Matched by scientific name against the official P.106/2018 annex (JDIH, Ministry of Forestry, in force) and Marine Affairs and Fisheries decrees (JDIH KKP, in force), checked 1 October 2026. P.106/2018 ↗
Want to see every animal?
Search by name, habitat or island in the animal directory.