PANDUANHEWAN · INDONESIA
Provincial identity animals of Indonesia
The official identity animal (mascot) of each Indonesian province, with scientific names and links to the animal guides.
Each Indonesian province has an identity plant and animal (mascot). The national guideline is Keputusan Menteri Dalam Negeri Nomor 48 Tahun 1989 tentang Pedoman Penetapan Identitas Flora dan Fauna Daerah (1 September 1989), followed by governors’ decrees. The table lists the provincial identity animals that could be verified from official or authoritative sources.
The national basis is Minister of Home Affairs Decree No. 48 of 1989 (1 September 1989) on Guidelines for Determining Regional Flora and Fauna Identity. We could not find the full text in an accessible official legal database. As a set of guidelines, it was followed by governors' decrees in several provinces, e.g. Jakarta (Governor's Decree 1796/1989), South Kalimantan (29/1990), North Sumatra (by the Governor), Yogyakarta (385/KPTS/1992), Lampung (26/2004) and West Java (27/2005). Provinces created after 1989 were not covered by the original decree; Bangka Belitung, for example, received its designation through Home Affairs Decree 522.53-958/2010. We found no official designation for the four new Papuan provinces created in 2022.
Sources: detikJateng (2024) ↗ · Sutardjana (2022), Universitas Multimedia Nusantara thesis ↗ · Kompas (2023) ↗ · Kompas (2023) ↗ · Mongabay Indonesia (2014) ↗ · Pemprov Sumatera Barat (Humas, 2017) ↗ · Hukumonline ↗ · JDIH Provinsi Lampung ↗ · BRIN Press ↗
| Province | Identity animal | Scientific name | Source |
|---|---|---|---|
| Aceh | Rufous-tailed shama | Copsychus pyrropygus (syn. Trichixos pyrropygus) | Provincial or government source ↗ |
| North Sumatra | Nias hill myna | Gracula robusta (often treated as Gracula religiosa robusta) | Provincial or government source ↗ |
| West Sumatra | Great argus | Argusianus argus | Provincial or government source ↗ |
| Riau | Blue-crowned hanging parrot | Loriculus galgulus | Provincial or government source ↗ |
| Riau Islands | Red snapper | Lutjanus sanguineus (as given in lists) | West Sumatra government list (2017) ↗ |
| Jambi | Sumatran tiger | Panthera tigris sondaica (listed as Panthera tigris) | West Sumatra government list (2017) ↗ |
| South Sumatra | Giant featherback (belida) | Chitala lopis (as given in lists) | West Sumatra government list (2017) ↗ |
| Bangka Belitung Islands | Horsfield's tarsier | Cephalopachus bancanus (syn. Tarsius bancanus) | Provincial or government source ↗ |
| Bengkulu | Sun bear | Helarctos malayanus | West Sumatra government list (2017) ↗ |
| Lampung | Sumatran elephant | Elephas maximus sumatranus | Provincial or government source ↗ |
| Jakarta | Brahminy kite | Haliastur indus | Provincial or government source ↗ |
| Banten | Javan rhinoceros | Rhinoceros sondaicus | West Sumatra government list (2017) ↗ |
| West Java | Javan leopard | Panthera pardus melas | Provincial or government source ↗ |
| Central Java | Black-naped oriole | Oriolus chinensis | Provincial or government source ↗ |
| Yogyakarta | Zebra dove | Geopelia striata | Provincial or government source ↗ |
| East Java | Bekisar (junglefowl hybrid) | Gallus varius x Gallus gallus domesticus (hybrid) | Provincial or government source ↗ |
| Bali | Bali myna | Leucopsar rothschildi | Provincial or government source ↗ |
| West Nusa Tenggara | Javan rusa (Timor deer) | Rusa timorensis (syn. Cervus timorensis) | Provincial or government source ↗ |
| East Nusa Tenggara | Komodo dragon | Varanus komodoensis | West Sumatra government list (2017) ↗ |
| West Kalimantan | Helmeted hornbill | Rhinoplax vigil | Provincial or government source ↗ |
| South Kalimantan | Proboscis monkey | Nasalis larvatus | Provincial or government source ↗ |
| East Kalimantan | Irrawaddy dolphin (Mahakam population) | Orcaella brevirostris | Provincial or government source ↗ |
| North Sulawesi | Tarsier (tangkasi) | Tarsius spectrum (as given in lists) | West Sumatra government list (2017) ↗ |
| Gorontalo | Bulalao (mullet) | Liza dussumieri (as given in lists) | West Sumatra government list (2017) ↗ |
| Central Sulawesi | Maleo | Macrocephalon maleo | West Sumatra government list (2017) ↗ |
| Southeast Sulawesi | Anoa | Bubalus depressicornis (as given in lists) | West Sumatra government list (2017) ↗ |
| South Sulawesi | Knobbed hornbill | Rhyticeros cassidix | Provincial or government source ↗ |
| West Sulawesi | Snoring rail | Aramidopsis plateni | West Sumatra government list (2017) ↗ |
| Maluku | Moluccan king parrot | Alisterus amboinensis | West Sumatra government list (2017) ↗ |
| North Maluku | Standardwing (Wallace's standardwing) | Semioptera wallacii | West Sumatra government list (2017) ↗ |
| Papua | Twelve-wired bird-of-paradise | Seleucidis melanoleucus | West Sumatra government list (2017) ↗ |
“West Sumatra government list” means the only official source we found for that province is the all-province list published by the West Sumatra provincial government (2017); it matches Kompas (2023).
Not verified from an official source: Central Kalimantan, North Kalimantan, West Papua, South Papua, Central Papua, Highland Papua, Southwest Papua.
Want to see every animal?
Search by name, habitat or island in the animal directory.