# Threatened animals of Indonesia

> 51 Indonesian animals listed as Critically Endangered, Endangered or Vulnerable on the IUCN Red List, including the Sumatran orangutan, Komodo dragon and Sumatran tiger, with what each category means and the sources.

Source: https://panduanhewan.org/en/species/threatened/ · Updated 23 September 2026 · English · Bahasa Indonesia: https://panduanhewan.org/id/spesies/terancam-punah/
_This Markdown mirror is generated at build time from the same data as the HTML page. Cite the HTML page URL and its update date._

## Critically Endangered (15)

Meaning: it is considered to face an extremely high risk of extinction in the wild.

| Name | Scientific name | Family | Conservation status |
|---|---|---|---|
| [Sumatran orangutan](https://panduanhewan.org/en/species/sumatran-orangutan/) | *Pongo abelii* | Hominidae | Critically Endangered |
| [Sumatran tiger](https://panduanhewan.org/en/species/sumatran-tiger/) | *Panthera tigris sondaica* | Felidae | Critically Endangered — WWF Sunda profile |
| [Sumatran elephant](https://panduanhewan.org/en/species/sumatran-elephant/) | *Elephas maximus sumatranus* | Elephantidae | Critically Endangered |
| [Javan rhinoceros](https://panduanhewan.org/en/species/javan-rhino/) | *Rhinoceros sondaicus* | Rhinocerotidae | Critically Endangered |
| [Javan slow loris](https://panduanhewan.org/en/species/javan-slow-loris/) | *Nycticebus javanicus* | Lorisidae | Critically Endangered |
| [Bali myna](https://panduanhewan.org/en/species/bali-myna/) | *Leucopsar rothschildi* | Sturnidae | Critically Endangered |
| [Bornean orangutan](https://panduanhewan.org/en/species/bornean-orangutan/) | *Pongo pygmaeus* | Hominidae | Critically Endangered |
| [Tapanuli orangutan](https://panduanhewan.org/en/species/tapanuli-orangutan/) | *Pongo tapanuliensis* | Hominidae | Critically Endangered |
| [Sumatran rhinoceros](https://panduanhewan.org/en/species/sumatran-rhino/) | *Dicerorhinus sumatrensis* | Rhinocerotidae | Critically Endangered |
| [Banteng](https://panduanhewan.org/en/species/banteng/) | *Bos javanicus* | Bovidae | Critically Endangered — 2024 update |
| [Sunda pangolin](https://panduanhewan.org/en/species/sunda-pangolin/) | *Manis javanica* | Manidae | Critically Endangered |
| [Hawksbill turtle](https://panduanhewan.org/en/species/hawksbill-turtle/) | *Eretmochelys imbricata* | Cheloniidae | Critically Endangered |
| [Maleo](https://panduanhewan.org/en/species/maleo/) | *Macrocephalon maleo* | Megapodiidae | Critically Endangered |
| [Yellow-crested cockatoo](https://panduanhewan.org/en/species/yellow-crested-cockatoo/) | *Cacatua sulphurea* | Psittacidae | Critically Endangered |
| [Crested black macaque](https://panduanhewan.org/en/species/crested-black-macaque/) | *Macaca nigra* | Cercopithecidae | Critically Endangered |

## Endangered (20)

Meaning: it is considered to face a very high risk of extinction in the wild.

| Name | Scientific name | Family | Conservation status |
|---|---|---|---|
| [Komodo dragon](https://panduanhewan.org/en/species/komodo-dragon/) | *Varanus komodoensis* | Varanidae | Endangered |
| [Proboscis monkey](https://panduanhewan.org/en/species/proboscis-monkey/) | *Nasalis larvatus* | Cercopithecidae | Endangered |
| [Lowland anoa](https://panduanhewan.org/en/species/lowland-anoa/) | *Bubalus depressicornis* | Bovidae | Endangered |
| [Javan gibbon](https://panduanhewan.org/en/species/javan-gibbon/) | *Hylobates moloch* | Hylobatidae | Endangered |
| [Siamang](https://panduanhewan.org/en/species/siamang/) | *Symphalangus syndactylus* | Hylobatidae | Endangered |
| [Malayan tapir](https://panduanhewan.org/en/species/malayan-tapir/) | *Tapirus indicus* | Tapiridae | Endangered |
| [Javan leopard](https://panduanhewan.org/en/species/javan-leopard/) | *Panthera pardus melas* | Felidae | Endangered |
| [Mahakam Irrawaddy dolphin](https://panduanhewan.org/en/species/mahakam-irrawaddy-dolphin/) | *Orcaella brevirostris* | Delphinidae | Endangered |
| [Whale shark](https://panduanhewan.org/en/species/whale-shark/) | *Rhincodon typus* | Rhincodontidae | Endangered |
| [Javan hawk-eagle](https://panduanhewan.org/en/species/javan-hawk-eagle/) | *Nisaetus bartelsi* | Accipitridae | Endangered |
| [Green peafowl](https://panduanhewan.org/en/species/green-peafowl/) | *Pavo muticus* | Phasianidae | Endangered |
| [Pygmy tarsier](https://panduanhewan.org/en/species/pygmy-tarsier/) | *Tarsius pumilus* | Tarsiidae | Endangered |
| [Long-tailed macaque](https://panduanhewan.org/en/species/macaca-fascicularis/) | *Macaca fascicularis* | Cercopithecidae | Endangered |
| [Southern Pig-tailed Macaque](https://panduanhewan.org/en/species/macaca-nemestrina/) | *Macaca nemestrina* | Cercopithecidae | Endangered |
| [Sumatran Surili](https://panduanhewan.org/en/species/presbytis-melalophos/) | *Presbytis melalophos* | Cercopithecidae | Endangered |
| [Moor Macaque](https://panduanhewan.org/en/species/macaca-maura/) | *Macaca maura* | Cercopithecidae | Endangered |
| [Large Flying-fox](https://panduanhewan.org/en/species/pteropus-vampyrus/) | *Pteropus vampyrus* | Pteropodidae | Endangered |
| [Lar Gibbon](https://panduanhewan.org/en/species/hylobates-lar/) | *Hylobates lar* | Hylobatidae | Endangered |
| [Bornean White-bearded Gibbon](https://panduanhewan.org/en/species/hylobates-albibarbis/) | *Hylobates albibarbis* | Hylobatidae | Endangered |
| [Oceanic Manta Ray](https://panduanhewan.org/en/species/mobula-birostris/) | *Mobula birostris* | Myliobatidae | Endangered |

## Vulnerable (16)

Meaning: it is considered to face a high risk of extinction in the wild.

| Name | Scientific name | Family | Conservation status |
|---|---|---|---|
| [Sulawesi babirusa](https://panduanhewan.org/en/species/sulawesi-babirusa/) | *Babyrousa celebensis* | Suidae | Vulnerable |
| [Timor deer](https://panduanhewan.org/en/species/timor-deer/) | *Rusa timorensis* | Cervidae | Vulnerable |
| [Sunda clouded leopard](https://panduanhewan.org/en/species/sunda-clouded-leopard/) | *Neofelis diardi* | Felidae | Vulnerable — species level |
| [Sun bear](https://panduanhewan.org/en/species/sun-bear/) | *Helarctos malayanus* | Ursidae | Vulnerable |
| [Dugong](https://panduanhewan.org/en/species/dugong/) | *Dugong dugon* | Dugongidae | Vulnerable |
| [Reef manta ray](https://panduanhewan.org/en/species/reef-manta-ray/) | *Mobula alfredi* | Myliobatidae | Vulnerable |
| [Olive ridley turtle](https://panduanhewan.org/en/species/olive-ridley-turtle/) | *Lepidochelys olivacea* | Cheloniidae | Vulnerable |
| [Sulawesi bear cuscus](https://panduanhewan.org/en/species/sulawesi-bear-cuscus/) | *Ailurops ursinus* | Phalangeridae | Vulnerable |
| [Javan Lutung](https://panduanhewan.org/en/species/trachypithecus-auratus/) | *Trachypithecus auratus* | Cercopithecidae | Vulnerable |
| [Thomas’s Langur](https://panduanhewan.org/en/species/presbytis-thomasi/) | *Presbytis thomasi* | Cercopithecidae | Vulnerable |
| [Silvered Leaf Monkey](https://panduanhewan.org/en/species/trachypithecus-cristatus/) | *Trachypithecus cristatus* | Cercopithecidae | Vulnerable |
| [Gursky's Spectral Tarsier](https://panduanhewan.org/en/species/tarsius-spectrumgurskyae/) | *Tarsius spectrumgurskyae* | Tarsiidae | Vulnerable |
| [Waigeo Spotted Cuscus](https://panduanhewan.org/en/species/spilocuscus-papuensis/) | *Spilocuscus papuensis* | Phalangeridae | Vulnerable |
| [Javan Surili](https://panduanhewan.org/en/species/presbytis-comata/) | *Presbytis comata* | Cercopithecidae | Vulnerable |
| [Blacktip Reef Shark](https://panduanhewan.org/en/species/carcharhinus-melanopterus/) | *Carcharhinus melanopterus* | Carcharhinidae | Vulnerable |
| [Whitetip Reef Shark](https://panduanhewan.org/en/species/triaenodon-obesus/) | *Triaenodon obesus* | Carcharhinidae | Vulnerable |

## Global status is not legal status

IUCN categories are a global scientific assessment. Legal protection in Indonesia is set by the national list of protected species; check the current list or contact the local BKSDA.

Data source: IUCN (2026). The IUCN Red List of Threatened Species. Version 2026-1. https://www.iucnredlist.org. Downloaded on 2026-07-28. https://doi.org/10.15468/0qnb58 accessed via GBIF.org on 2026-09-24. (CC BY 4.0).
