# Protected animals of Indonesia

> 91 animals in this guide are named as protected species in Regulation P.106/2018 or a Marine Affairs and Fisheries decree, including the Sumatran orangutan, Komodo dragon and Sumatran tiger, with annex entries, IUCN status and what protection means.

Source: https://panduanhewan.org/en/species/protected/ · Updated 1 October 2026 · English · Bahasa Indonesia: https://panduanhewan.org/id/spesies/dilindungi/
_This Markdown mirror is generated at build time from the same data as the HTML page. Cite the HTML page URL and its update date._

## Mammals (45)

| Name | Scientific name | Legal basis | IUCN |
|---|---|---|---|
| [Agile gibbon](https://panduanhewan.org/en/species/agile-gibbon/) | *Hylobates agilis* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 64 | EN |
| [Banteng](https://panduanhewan.org/en/species/banteng/) | *Bos javanicus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 8 | CR |
| [Binturong](https://panduanhewan.org/en/species/binturong/) | *Arctictis binturong* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 131 | VU |
| [Bornean elephant](https://panduanhewan.org/en/species/bornean-elephant/) | *Elephas maximus borneensis* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 51 | EN |
| [Bornean orangutan](https://panduanhewan.org/en/species/bornean-orangutan/) | *Pongo pygmaeus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 62 | CR |
| [Bornean White-bearded Gibbon](https://panduanhewan.org/en/species/hylobates-albibarbis/) | *Hylobates albibarbis* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 65 | EN |
| [Crested black macaque](https://panduanhewan.org/en/species/crested-black-macaque/) | *Macaca nigra* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 14 | CR |
| [Javan gibbon](https://panduanhewan.org/en/species/javan-gibbon/) | *Hylobates moloch* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 68 | EN |
| [Javan leopard](https://panduanhewan.org/en/species/javan-leopard/) | *Panthera pardus melas* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 55 | EN |
| [Javan Lutung](https://panduanhewan.org/en/species/trachypithecus-auratus/) | *Trachypithecus auratus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 27 | VU |
| [Javan mouse-deer](https://panduanhewan.org/en/species/javan-mouse-deer/) | *Tragulus javanicus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 127 | DD |
| [Javan Porcupine](https://panduanhewan.org/en/species/hystrix-javanica/) | *Hystrix javanica* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 71 | LC |
| [Javan rhinoceros](https://panduanhewan.org/en/species/javan-rhino/) | *Rhinoceros sondaicus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 112 | CR |
| [Javan slow loris](https://panduanhewan.org/en/species/javan-slow-loris/) | *Nycticebus javanicus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 74 | CR |
| [Javan Surili](https://panduanhewan.org/en/species/presbytis-comata/) | *Presbytis comata* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 19 | VU |
| [Lar Gibbon](https://panduanhewan.org/en/species/hylobates-lar/) | *Hylobates lar* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 67 | EN |
| [Lowland anoa](https://panduanhewan.org/en/species/lowland-anoa/) | *Bubalus depressicornis* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 9 | EN |
| [Mahakam Irrawaddy dolphin](https://panduanhewan.org/en/species/mahakam-irrawaddy-dolphin/) | *Orcaella brevirostris* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 39 | CR |
| [Malayan tapir](https://panduanhewan.org/en/species/malayan-tapir/) | *Tapirus indicus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 118 | EN |
| [Marbled cat](https://panduanhewan.org/en/species/marbled-cat/) | *Pardofelis marmorata* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 57 | NT |
| [Moor Macaque](https://panduanhewan.org/en/species/macaca-maura/) | *Macaca maura* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 13 | EN |
| [Mountain anoa](https://panduanhewan.org/en/species/mountain-anoa/) | *Bubalus quarlesi* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 10 | EN |
| [Philippine slow loris](https://panduanhewan.org/en/species/philippine-slow-loris/) | *Nycticebus menagensis* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 75 | VU |
| [Proboscis monkey](https://panduanhewan.org/en/species/proboscis-monkey/) | *Nasalis larvatus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 18 | EN |
| [Pygmy tarsier](https://panduanhewan.org/en/species/pygmy-tarsier/) | *Tarsius pumilus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 123 | EN |
| [Sambar deer](https://panduanhewan.org/en/species/sambar-deer/) | *Rusa unicolor* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 33 | VU |
| [Selayar tarsier](https://panduanhewan.org/en/species/selayar-tarsier/) | *Tarsius tarsier* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 125 | VU |
| [Siamang](https://panduanhewan.org/en/species/siamang/) | *Symphalangus syndactylus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 70 | EN |
| [Silvered Leaf Monkey](https://panduanhewan.org/en/species/trachypithecus-cristatus/) | *Trachypithecus cristatus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 28 | VU |
| [Smooth-coated otter](https://panduanhewan.org/en/species/smooth-coated-otter/) | *Lutrogale perspicillata* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 88 | VU |
| [Southern red muntjac](https://panduanhewan.org/en/species/southern-red-muntjac/) | *Muntiacus muntjak* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 30 | LC |
| [Spinner Dolphin](https://panduanhewan.org/en/species/stenella-longirostris/) | *Stenella longirostris* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 46 | LC |
| [Sumatran elephant](https://panduanhewan.org/en/species/sumatran-elephant/) | *Elephas maximus sumatranus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 51 | CR |
| [Sumatran orangutan](https://panduanhewan.org/en/species/sumatran-orangutan/) | *Pongo abelii* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 61 | CR |
| [Sumatran rhinoceros](https://panduanhewan.org/en/species/sumatran-rhino/) | *Dicerorhinus sumatrensis* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 111 | CR |
| [Sumatran Surili](https://panduanhewan.org/en/species/presbytis-melalophos/) | *Presbytis melalophos* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 21 | EN |
| [Sumatran tiger](https://panduanhewan.org/en/species/sumatran-tiger/) | *Panthera tigris sondaica* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 56 | CR |
| [Sun bear](https://panduanhewan.org/en/species/sun-bear/) | *Helarctos malayanus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 130 | VU |
| [Sunda clouded leopard](https://panduanhewan.org/en/species/sunda-clouded-leopard/) | *Neofelis diardi* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 54 | VU |
| [Sunda pangolin](https://panduanhewan.org/en/species/sunda-pangolin/) | *Manis javanica* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 84 | CR |
| [Sunda slow loris](https://panduanhewan.org/en/species/sunda-slow-loris/) | *Nycticebus coucang* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 73 | EN |
| [Tapanuli orangutan](https://panduanhewan.org/en/species/tapanuli-orangutan/) | *Pongo tapanuliensis* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 63 | CR |
| [Thomas’s Langur](https://panduanhewan.org/en/species/presbytis-thomasi/) | *Presbytis thomasi* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 25 | VU |
| [Timor deer](https://panduanhewan.org/en/species/timor-deer/) | *Rusa timorensis* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 32 | VU |
| [Waigeo Spotted Cuscus](https://panduanhewan.org/en/species/spilocuscus-papuensis/) | *Spilocuscus papuensis* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 99 | VU |

## Birds (26)

| Name | Scientific name | Legal basis | IUCN |
|---|---|---|---|
| [Bali myna](https://panduanhewan.org/en/species/bali-myna/) | *Leucopsar rothschildi* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 665 | CR |
| [Black-capped lory](https://panduanhewan.org/en/species/black-capped-lory/) | *Lorius lory* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 557 | LC |
| [Black-winged myna](https://panduanhewan.org/en/species/black-winged-myna/) | *Acridotheres melanopterus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 659 | EN |
| [Blyth's Hornbill](https://panduanhewan.org/en/species/rhyticeros-plicatus/) | *Rhyticeros plicatus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 251 | LC |
| [Brahminy Kite](https://panduanhewan.org/en/species/haliastur-indus/) | *Haliastur indus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 179 | LC |
| [Common hill myna](https://panduanhewan.org/en/species/common-hill-myna/) | *Gracula religiosa* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 662 | LC |
| [Crested serpent eagle](https://panduanhewan.org/en/species/crested-serpent-eagle/) | *Spilornis cheela* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 201 | LC |
| [Flores hawk-eagle](https://panduanhewan.org/en/species/flores-hawk-eagle/) | *Nisaetus floris* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 195 | EN |
| [Great Crested Tern](https://panduanhewan.org/en/species/thalasseus-bergii/) | *Thalasseus bergii* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 383 | LC |
| [Great Egret](https://panduanhewan.org/en/species/ardea-alba/) | *Ardea alba* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 228 | LC |
| [Greater bird-of-paradise](https://panduanhewan.org/en/species/greater-bird-of-paradise/) | *Paradisaea apoda* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 448 | LC |
| [Green peafowl](https://panduanhewan.org/en/species/green-peafowl/) | *Pavo muticus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 471 | EN |
| [Helmeted hornbill](https://panduanhewan.org/en/species/helmeted-hornbill/) | *Rhinoplax vigil* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 248 | CR |
| [Javan hawk-eagle](https://panduanhewan.org/en/species/javan-hawk-eagle/) | *Nisaetus bartelsi* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 193 | EN |
| [Malaysian Pied-Fantail](https://panduanhewan.org/en/species/rhipidura-javanica/) | *Rhipidura javanica* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 623 | LC |
| [Maleo](https://panduanhewan.org/en/species/maleo/) | *Macrocephalon maleo* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 394 | CR |
| [Moluccan Eclectus](https://panduanhewan.org/en/species/eclectus-roratus/) | *Eclectus roratus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 537 | LC |
| [Palm cockatoo](https://panduanhewan.org/en/species/palm-cockatoo/) | *Probosciger aterrimus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 261 | NT |
| [Red bird-of-paradise](https://panduanhewan.org/en/species/red-bird-of-paradise/) | *Paradisaea rubra* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 450 | NT |
| [Red-cheeked Parrot](https://panduanhewan.org/en/species/geoffroyus-geoffroyi/) | *Geoffroyus geoffroyi* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 544 | LC |
| [Rhinoceros hornbill](https://panduanhewan.org/en/species/rhinoceros-hornbill/) | *Buceros rhinoceros* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 245 | VU |
| [Salmon-crested cockatoo](https://panduanhewan.org/en/species/salmon-crested-cockatoo/) | *Cacatua moluccensis* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 258 | EN |
| [Southern cassowary](https://panduanhewan.org/en/species/southern-cassowary/) | *Casuarius casuarius* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 280 | LC |
| [Victoria crowned pigeon](https://panduanhewan.org/en/species/victoria-crowned-pigeon/) | *Goura victoria* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 312 | NT |
| [White-bellied Sea Eagle](https://panduanhewan.org/en/species/haliaeetus-leucogaster/) | *Haliaeetus leucogaster* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 178 | LC |
| [Yellow-crested cockatoo](https://panduanhewan.org/en/species/yellow-crested-cockatoo/) | *Cacatua sulphurea* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 260 | CR |

## Reptiles (6)

| Name | Scientific name | Legal basis | IUCN |
|---|---|---|---|
| [False gharial](https://panduanhewan.org/en/species/false-gharial/) | *Tomistoma schlegelii* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 708 | EN |
| [Komodo dragon](https://panduanhewan.org/en/species/komodo-dragon/) | *Varanus komodoensis* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 724 | EN |
| [Painted terrapin](https://panduanhewan.org/en/species/painted-terrapin/) | *Batagur borneoensis* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 711 | CR |
| [Pig-nosed turtle](https://panduanhewan.org/en/species/pig-nosed-turtle/) | *Carettochelys insculpta* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 697 | EN |
| [Rote Island snake-necked turtle](https://panduanhewan.org/en/species/rote-island-snake-necked-turtle/) | *Chelodina mccordi* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 698 | CR |
| [Saltwater crocodile](https://panduanhewan.org/en/species/saltwater-crocodile/) | *Crocodylus porosus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 706 | LC |

## Marine (13)

| Name | Scientific name | Legal basis | IUCN |
|---|---|---|---|
| [Dugong](https://panduanhewan.org/en/species/dugong/) | *Dugong dugon* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 50 | VU |
| [Green turtle](https://panduanhewan.org/en/species/green-turtle/) | *Chelonia mydas* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 701 | LC |
| [Hawksbill turtle](https://panduanhewan.org/en/species/hawksbill-turtle/) | *Eretmochelys imbricata* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 702 | CR |
| [Humphead wrasse](https://panduanhewan.org/en/species/humphead-wrasse/) | *Cheilinus undulatus* | [Fisheries Decree 37/2013](https://jdih.kkp.go.id/peraturan/-2013kepmenkp037_1706602133.pdf) (limited) | EN |
| [Indo-Pacific bottlenose dolphin](https://panduanhewan.org/en/species/indo-pacific-bottlenose-dolphin/) | *Tursiops aduncus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 48 | NT |
| [Indonesian coelacanth](https://panduanhewan.org/en/species/indonesian-coelacanth/) | *Latimeria menadoensis* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 742 | VU |
| [Indonesian Speckled Carpetshark](https://panduanhewan.org/en/species/hemiscyllium-freycineti/) | *Hemiscyllium freycineti* | [Fisheries Decree 30/2023](https://jdih.kkp.go.id/peraturan/2023kepmenkp030.pdf) | NT |
| [Leatherback turtle](https://panduanhewan.org/en/species/leatherback-turtle/) | *Dermochelys coriacea* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 709 | VU |
| [Loggerhead turtle](https://panduanhewan.org/en/species/loggerhead-turtle/) | *Caretta caretta* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 700 | VU |
| [Oceanic Manta Ray](https://panduanhewan.org/en/species/mobula-birostris/) | *Mobula birostris* | [Fisheries Decree 4/2014](https://jdih.kkp.go.id/peraturan/-2014kepmenkp004_1706597849.pdf) | EN |
| [Olive ridley turtle](https://panduanhewan.org/en/species/olive-ridley-turtle/) | *Lepidochelys olivacea* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 703 | VU |
| [Reef manta ray](https://panduanhewan.org/en/species/reef-manta-ray/) | *Mobula alfredi* | [Fisheries Decree 4/2014](https://jdih.kkp.go.id/peraturan/-2014kepmenkp004_1706597849.pdf) | VU |
| [Whale shark](https://panduanhewan.org/en/species/whale-shark/) | *Rhincodon typus* | [Fisheries Decree 18/2013](https://jdih.kkp.go.id/peraturan/-2013kepmenkp018_1706601533.pdf) | EN |

## Invertebrates (1)

| Name | Scientific name | Legal basis | IUCN |
|---|---|---|---|
| [Wallace's golden birdwing](https://panduanhewan.org/en/species/wallaces-golden-birdwing/) | *Ornithoptera croesus* | [Regulation P.106/2018](https://jdih.kehutanan.go.id/new2/uploads/files/P_106_2018_JENIS_TSL_menlhk_07252019152513.pdf), no. 756 | NT |

This list covers only animals with a guide on PanduanHewan. An animal missing from it is not necessarily unprotected; check the official annex or contact the local BKSDA office.
