# Nocturnal and diurnal animals of Indonesia: meaning and examples

> What nocturnal (night-active) and diurnal (day-active) mean, with Indonesian examples of animals active at night, by day or at dawn and dusk, each with its source.

Source: https://panduanhewan.org/en/species/nocturnal-and-diurnal-animals/ · Updated 1 October 2026 · English · Bahasa Indonesia: https://panduanhewan.org/id/spesies/hewan-nokturnal-diurnal/
_This Markdown mirror is generated at build time from the same data as the HTML page. Cite the HTML page URL and its update date._

## nocturnal (active at night) (71)

| Name | Scientific name | Group | Detail |
|---|---|---|---|
| [American cockroach](https://panduanhewan.org/en/species/american-cockroach/) | *Periplaneta americana* | Invertebrates | \[Novikova & Zhukovskaya 2025/2026, Long-term exposure to extreme illumination regimes alters behavioral responses to light in the cockroach, Periplaneta americana L. (J Comp Physiol A), PubMed abstract\](https://pubmed.ncbi.nlm.nih.gov/41348274/) |
| [Asian Common Toad](https://panduanhewan.org/en/species/duttaphrynus-melanostictus/) | *Duttaphrynus melanostictus* | Amphibians | Juveniles are sometimes active on sunny days. \[Duttaphrynus melanostictus (Asian common toad) - Animal Diversity Web, University of Michigan Museum of Zoology\](https://animaldiversity.org/accounts/Duttaphrynus\_melanostictus/) |
| [Asian House Gecko](https://panduanhewan.org/en/species/hemidactylus-frenatus/) | *Hemidactylus frenatus* | Reptiles | \[ReptTraits v1-2 (Oskyrko et al. 2024, Scientific Data 11:243), column 'Active time'\](https://figshare.com/articles/dataset/ReptTraits\_a\_comprehensive\_database\_of\_ecological\_traits\_in\_reptiles/24572683) |
| [Asian house shrew](https://panduanhewan.org/en/species/asian-house-shrew/) | *Suncus murinus* | Mammals | \[Suncus murinus (Asian house shrew) – Animal Diversity Web\](https://animaldiversity.org/accounts/Suncus\_murinus/) |
| [Asian Palm Civet](https://panduanhewan.org/en/species/paradoxurus-hermaphroditus/) | *Paradoxurus hermaphroditus* | Mammals | \[Exploring temporal activity of dholes, their prey, and competitors in East Java, Indonesia (Havmøller et al. 2024, Ecology and Evolution; PMC)\](https://pmc.ncbi.nlm.nih.gov/articles/PMC11224129/) |
| [Banded krait](https://panduanhewan.org/en/species/banded-krait/) | *Bungarus fasciatus* | Reptiles | \[ReptTraits v1-2 (Oskyrko et al. 2024, Scientific Data 11:243), column 'Active time'\](https://figshare.com/articles/dataset/ReptTraits\_a\_comprehensive\_database\_of\_ecological\_traits\_in\_reptiles/24572683) |
| [Banded Malaysian coral snake](https://panduanhewan.org/en/species/banded-malaysian-coral-snake/) | *Calliophis intestinalis* | Reptiles | \[Calliophis intestinalis - Flora & Fauna Web, National Parks Board (NParks) Singapore\](https://www.nparks.gov.sg/florafaunaweb/fauna/6/4/6450) |
| [Barn owl](https://panduanhewan.org/en/species/barn-owl/) | *Tyto alba* | Birds | \[Tyto alba (barn owl) - Animal Diversity Web, University of Michigan\](https://animaldiversity.org/accounts/Tyto\_alba/) |
| [Bawean deer](https://panduanhewan.org/en/species/bawean-deer/) | *Axis kuhlii* | Mammals | Comes out into clearings around dusk. \[Ultimate Ungulate\](https://www.ultimateungulate.com/Artiodactyla/Axis\_kuhlii.html) |
| [Black rat](https://panduanhewan.org/en/species/black-rat/) | *Rattus rattus* | Mammals | \[Rattus rattus (black rat) – Animal Diversity Web\](https://animaldiversity.org/accounts/Rattus\_rattus/) |
| [Blacktip Reef Shark](https://panduanhewan.org/en/species/carcharhinus-melanopterus/) | *Carcharhinus melanopterus* | Marine | Activity peaks in the early evening just after dusk and is lowest by day. \[Papastamatiou et al. 2015, Drivers of Daily Routines in an Ectothermic Marine Predator: Hunt Warm, Rest Warmer? PLOS ONE (PMC4489509)\](https://pmc.ncbi.nlm.nih.gov/articles/PMC4489509/) |
| [Brown rat](https://panduanhewan.org/en/species/brown-rat/) | *Rattus norvegicus* | Mammals | Also active at dusk. \[Rattus norvegicus (brown rat) – Animal Diversity Web\](https://animaldiversity.org/accounts/Rattus\_norvegicus/) |
| [Brown-banded Bamboo Shark](https://panduanhewan.org/en/species/chiloscyllium-punctatum/) | *Chiloscyllium punctatum* | Marine | \[Brownbanded Bambooshark, Discover Fishes, Florida Museum of Natural History\](https://www.floridamuseum.ufl.edu/discover-fish/species-profiles/chiloscyllium-punctatum/) |
| [Coconut crab](https://panduanhewan.org/en/species/coconut-crab/) | *Birgus latro* | Invertebrates | Sometimes also active by day; on islands with many people it is active only at night. \[Animal Diversity Web\](https://animaldiversity.org/accounts/Birgus\_latro/) |
| [Common Four-clawed Gecko](https://panduanhewan.org/en/species/gehyra-mutilata/) | *Gehyra mutilata* | Reptiles | \[ReptTraits v1-2 (Oskyrko et al. 2024, Scientific Data 11:243), column 'Active time'\](https://figshare.com/articles/dataset/ReptTraits\_a\_comprehensive\_database\_of\_ecological\_traits\_in\_reptiles/24572683) |
| [Common Southeast Asian Tree Frog](https://panduanhewan.org/en/species/polypedates-leucomystax/) | *Polypedates leucomystax* | Amphibians | \[Polypedates leucomystax - Flora & Fauna Web, National Parks Board (NParks) Singapore\](https://www.nparks.gov.sg/florafaunaweb/fauna/4/4/446) |
| [Common Wolf Snake](https://panduanhewan.org/en/species/lycodon-capucinus/) | *Lycodon capucinus* | Reptiles | \[ReptTraits v1-2 (Oskyrko et al. 2024, Scientific Data 11:243), column 'Active time'\](https://figshare.com/articles/dataset/ReptTraits\_a\_comprehensive\_database\_of\_ecological\_traits\_in\_reptiles/24572683) |
| [Crown-of-thorns starfish](https://panduanhewan.org/en/species/crown-of-thorns-starfish/) | *Acanthaster planci* | Marine | Large individuals and outbreak populations may also feed by day. \[Ling et al. 2020, Homing behaviour by destructive crown-of-thorns starfish is triggered by local availability of coral prey, Proceedings of the Royal Society B (abstract via Europe PMC)\](https://europepmc.org/article/MED/33143585) |
| [Diadem Roundleaf Bat](https://panduanhewan.org/en/species/hipposideros-diadema/) | *Hipposideros diadema* | Mammals | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), MamFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/MamFuncDat.txt) |
| [Double-spotted Gecko](https://panduanhewan.org/en/species/gekko-monarchus/) | *Gekko monarchus* | Reptiles | \[ReptTraits v1-2 (Oskyrko et al. 2024, Scientific Data 11:243), column 'Active time'\](https://figshare.com/articles/dataset/ReptTraits\_a\_comprehensive\_database\_of\_ecological\_traits\_in\_reptiles/24572683) |
| [Fawn Roundleaf Bat](https://panduanhewan.org/en/species/hipposideros-cervinus/) | *Hipposideros cervinus* | Mammals | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), MamFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/MamFuncDat.txt) |
| [Giant featherback](https://panduanhewan.org/en/species/giant-featherback/) | *Chitala lopis* | Freshwater fish | Probably active at dusk and at night; not directly studied in this species. \[FishBase\](https://www.fishbase.se/summary/Chitala-lopis.html) |
| [Green Paddy Frog](https://panduanhewan.org/en/species/hylarana-erythraea/) | *Hylarana erythraea* | Amphibians | Near water it is also seen and heard calling by day. \[Common Greenback - Hylarana erythraea, Ecology Asia (Nick Baker)\](https://www.ecologyasia.com/verts/amphibians/common\_greenback.htm) |
| [Gursky's Spectral Tarsier](https://panduanhewan.org/en/species/tarsius-spectrumgurskyae/) | *Tarsius spectrumgurskyae* | Mammals | \[Gursky's Spectral Tarsier - Tarsius spectrumgurskyae - Ecology Asia\](https://www.ecologyasia.com/verts/mammals/gurskys-spectral\_tarsier.htm) |
| [Hasselt's Toad](https://panduanhewan.org/en/species/leptobrachium-hasseltii/) | *Leptobrachium hasseltii* | Amphibians | \[AmphiBIO v1 (Oliveira et al. 2017, Scientific Data 4:170123), AmphiBIO\\\_v1.csv\](https://figshare.com/articles/dataset/AmphiBIO\_v1/4644424) |
| [Horsfield's tarsier](https://panduanhewan.org/en/species/horsfields-tarsier/) | *Cephalopachus bancanus* | Mammals | \[Handbook of the Mammals of the World (via Zenodo)\](https://zenodo.org/records/6631834) |
| [Indonesian coelacanth](https://panduanhewan.org/en/species/indonesian-coelacanth/) | *Latimeria menadoensis* | Marine | Based on coelacanth studies in Africa; in Indonesia one has been seen outside a cave by day. \[Sakaue et al. 2021, New Insights About the Behavioral Ecology of the Coelacanth Latimeria chalumnae Video Recorded in the Absence of Humans Off South Africa, Frontiers in Marine Science\](https://www.frontiersin.org/journals/marine-science/articles/10.3389/fmars.2021.755275/full) |
| [Indonesian Speckled Carpetshark](https://panduanhewan.org/en/species/hemiscyllium-freycineti/) | *Hemiscyllium freycineti* | Marine | \[Setyawan et al. 2026, First assessment of life history and spatial ecology of the endemic Raja Ampat epaulette shark (Hemiscyllium freycineti) in the Dampier Strait, Indonesia, Frontiers in Fish Science\](https://www.frontiersin.org/journals/fish-science/articles/10.3389/frish.2026.1820382/full) |
| [Javan leopard](https://panduanhewan.org/en/species/javan-leopard/) | *Panthera pardus melas* | Mammals | In some areas Javan leopards are instead most active at dawn and dusk. \[Exploring temporal activity of dholes, their prey, and competitors in East Java, Indonesia (Havmøller et al. 2024, Ecology and Evolution; PMC)\](https://pmc.ncbi.nlm.nih.gov/articles/PMC11224129/) |
| [Javan Porcupine](https://panduanhewan.org/en/species/hystrix-javanica/) | *Hystrix javanica* | Mammals | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), MamFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/MamFuncDat.txt) |
| [Javan slow loris](https://panduanhewan.org/en/species/javan-slow-loris/) | *Nycticebus javanicus* | Mammals | \[Environment shapes sleep patterns in a wild nocturnal primate (Reinhardt et al. 2019, Scientific Reports; PMC)\](https://pmc.ncbi.nlm.nih.gov/articles/PMC6616475/) |
| [Keeled Slug Snake](https://panduanhewan.org/en/species/pareas-carinatus/) | *Pareas carinatus* | Reptiles | \[ReptTraits v1-2 (Oskyrko et al. 2024, Scientific Data 11:243), column 'Active time'\](https://figshare.com/articles/dataset/ReptTraits\_a\_comprehensive\_database\_of\_ecological\_traits\_in\_reptiles/24572683) |
| [Large Flying-fox](https://panduanhewan.org/en/species/pteropus-vampyrus/) | *Pteropus vampyrus* | Mammals | \[Pteropus vampyrus (large flying fox) - Animal Diversity Web, University of Michigan\](https://animaldiversity.org/accounts/Pteropus\_vampyrus/) |
| [Lesser false vampire bat](https://panduanhewan.org/en/species/megaderma-spasma/) | *Megaderma spasma* | Mammals | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), MamFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/MamFuncDat.txt) |
| [Lesser Long-tongued Fruit Bat](https://panduanhewan.org/en/species/macroglossus-minimus/) | *Macroglossus minimus* | Mammals | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), MamFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/MamFuncDat.txt) |
| [Lesser short-nosed fruit bat](https://panduanhewan.org/en/species/lesser-short-nosed-fruit-bat/) | *Cynopterus brachyotis* | Mammals | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), MamFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/MamFuncDat.txt) |
| [Malay civet](https://panduanhewan.org/en/species/malay-civet/) | *Viverra tangalunga* | Mammals | Activity peaks just after dark and shortly before dawn. \[Handbook of the Mammals of the World, Vol. 1 Carnivores (Wilson & Mittermeier eds., Lynx Edicions 2009), Viverridae: Viverra tangalunga account (Plazi treatment)\](https://treatment.plazi.org/GgServer/xhtml/FC03440BFFE6FF87EA934917FAB6F695) |
| [Malayan krait](https://panduanhewan.org/en/species/malayan-krait/) | *Bungarus candidus* | Reptiles | By day it usually hides underground or under buildings. \[Hodges, D'souza & Jintapirom (2020) Diurnal observation of a Malayan Krait Bungarus candidus feeding inside a building in Thailand. Journal of Threatened Taxa 12(8): 15947-15950\](https://threatenedtaxa.org/index.php/JoTT/article/download/5746/6780/30753) |
| [Malayan pit viper](https://panduanhewan.org/en/species/malayan-pit-viper/) | *Calloselasma rhodostoma* | Reptiles | \[Calloselasma rhodostoma (Kuhl, 1824) - Malaysia Biodiversity Newsletter, Malaysia Biodiversity Information System (MyBIS), Baharom & Munian\](https://www.mybis.gov.my/nl/323137) |
| [Malayan porcupine](https://panduanhewan.org/en/species/malayan-porcupine/) | *Hystrix brachyura* | Mammals | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), MamFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/MamFuncDat.txt) |
| [Malayan tapir](https://panduanhewan.org/en/species/malayan-tapir/) | *Tapirus indicus* | Mammals | \[Handbook of the Mammals of the World, Vol. 2 Hoofed Mammals (Wilson & Mittermeier eds., Lynx Edicions 2011), Tapiridae: Tapirus indicus account (Plazi treatment)\](https://treatment.plazi.org/GgServer/xhtml/039CED53FFC4FF88FA5021E814549604) |
| [Marbled Bow-fingered Gecko](https://panduanhewan.org/en/species/cyrtodactylus-marmoratus/) | *Cyrtodactylus marmoratus* | Reptiles | \[ReptTraits v1-2 (Oskyrko et al. 2024, Scientific Data 11:243), column 'Active time'\](https://figshare.com/articles/dataset/ReptTraits\_a\_comprehensive\_database\_of\_ecological\_traits\_in\_reptiles/24572683) |
| [Muller's Narrowmouth Frog](https://panduanhewan.org/en/species/kaloula-baleata/) | *Kaloula baleata* | Amphibians | In the late dry season it mostly stays in its burrow. \[Auffenberg, W. (1980) The herpetofauna of Komodo, with notes on adjacent areas. Bulletin of the Florida State Museum, Biological Sciences 25(2): 39-156\](https://flmnhbulletin.com/index.php/flmnh/article/download/flmnh-vol25-no2/vol25-no2/829) |
| [New Guinea crocodile](https://panduanhewan.org/en/species/new-guinea-crocodile/) | *Crocodylus novaeguineae* | Reptiles | \[Crocodilian Species List (IUCN Crocodile Specialist Group)\](https://crocodilian.com/cnhc/csp\_cnov.htm) |
| [Northern Common Cuscus](https://panduanhewan.org/en/species/phalanger-orientalis/) | *Phalanger orientalis* | Mammals | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), MamFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/MamFuncDat.txt) |
| [Philippine slow loris](https://panduanhewan.org/en/species/philippine-slow-loris/) | *Nycticebus menagensis* | Mammals | \[Slow Lorises - Nycticebus spp. - Ecology Asia\](https://www.ecologyasia.com/verts/mammals/slow-lorises.htm) |
| [Poisonous Rock Frog](https://panduanhewan.org/en/species/odorrana-hosii/) | *Odorrana hosii* | Amphibians | \[Rana hosii Boulenger 1891 - treatment from Teynié, David & Ohler (2010) Note on a collection of Amphibians and Reptiles from Western Sumatra (Indonesia), Zootaxa 2416; Plazi TreatmentBank\](https://tb.plazi.org/GgServer/xhtml/03D087F8FF98FF8DAADDFDB0FB7DFC04) |
| [Puff-faced Water Snake](https://panduanhewan.org/en/species/homalopsis-buccata/) | *Homalopsis buccata* | Reptiles | \[Puff-faced Water Snake - Homalopsis buccata, Ecology Asia (Nick Baker)\](https://www.ecologyasia.com/verts/snakes/puff-faced\_water-snake.htm) |
| [Pygmy tarsier](https://panduanhewan.org/en/species/pygmy-tarsier/) | *Tarsius pumilus* | Mammals | Also active at dusk and dawn; sleeps on vertical branches by day. \[Tarsius pumilus (pygmy tarsier) - Animal Diversity Web, University of Michigan\](https://animaldiversity.org/accounts/Tarsius\_pumilus/) |
| [Reticulated Python](https://panduanhewan.org/en/species/malayopython-reticulatus/) | *Malayopython reticulatus* | Reptiles | By day it often rests, for example on branches above rivers. \[Reticulated Python - BiodiversitySG, National Parks Board (NParks) Singapore\](https://biodiversitysg.nparks.gov.sg/our-biodiversity/reptiles/snakes/reticulated-python/) |
| [River Toad](https://panduanhewan.org/en/species/phrynoidis-asper/) | *Phrynoidis asper* | Amphibians | It is sometimes also seen active by day. \[Phrynoidis asper (Gravenhorst 1829) - treatment from Teynié, David & Ohler (2010) Note on a collection of Amphibians and Reptiles from Western Sumatra (Indonesia), Zootaxa 2416; Plazi TreatmentBank\](https://tb.plazi.org/GgServer/xhtml/03D087F8FF91FF84AADDFBAFFCA5F9D4) |
| [Saltwater crocodile](https://panduanhewan.org/en/species/saltwater-crocodile/) | *Crocodylus porosus* | Reptiles | It will also hunt by day when an opportunity arises, and often basks by day. \[Estuarine Crocodile - The Australian Museum\](https://australian.museum/learn/animals/reptiles/estuarine-crocodile/) |
| [Sambar deer](https://panduanhewan.org/en/species/sambar-deer/) | *Rusa unicolor* | Mammals | Activity peaks around dusk and dawn; where hunted, sambar are more strictly nocturnal. \[Rusa unicolor (sambar) - Animal Diversity Web, University of Michigan\](https://animaldiversity.org/accounts/Rusa\_unicolor/) |
| [Scalloped hammerhead shark](https://panduanhewan.org/en/species/scalloped-hammerhead-shark/) | *Sphyrna lewini* | Marine | Schools by day, then disperses to hunt at night. \[Scalloped hammerhead shark, Save Our Seas Foundation (World of Sharks species profile)\](https://saveourseas.com/worldofsharks/species/scalloped-hammerhead-shark/) |
| [Selayar tarsier](https://panduanhewan.org/en/species/selayar-tarsier/) | *Tarsius tarsier* | Mammals | Also active at dusk; data come from spectral tarsiers in general. \[Tarsius tarsier (spectral tarsier) - Animal Diversity Web, University of Michigan\](https://animaldiversity.org/accounts/Tarsius\_tarsier/) |
| [Spinner Dolphin](https://panduanhewan.org/en/species/stenella-longirostris/) | *Stenella longirostris* | Mammals | Feeds offshore at night and rests in shallow bays by day. \[Spinner Dolphin - NOAA Fisheries species page\](https://www.fisheries.noaa.gov/species/spinner-dolphin) |
| [Sumatran rhinoceros](https://panduanhewan.org/en/species/sumatran-rhino/) | *Dicerorhinus sumatrensis* | Mammals | This pattern may partly reflect poaching pressure. \[Handbook of the Mammals of the World, Vol. 2 Hoofed Mammals (Wilson & Mittermeier eds., Lynx Edicions 2011), Rhinocerotidae: Dicerorhinus sumatrensis account (Plazi treatment)\](https://treatment.plazi.org/GgServer/xhtml/5E3FD96DFFEB721E49E6FE2BF88F79D6) |
| [Sunda Colugo](https://panduanhewan.org/en/species/galeopterus-variegatus/) | *Galeopterus variegatus* | Mammals | \[Colugo - Galeopterus variegatus - Ecology Asia\](https://www.ecologyasia.com/verts/mammals/colugo.htm) |
| [Sunda pangolin](https://panduanhewan.org/en/species/sunda-pangolin/) | *Manis javanica* | Mammals | Activity peaks in the hours before dawn; young animals are sometimes active by day. \[Handbook of the Mammals of the World, Vol. 2 Hoofed Mammals (Wilson & Mittermeier eds., Lynx Edicions 2011), Manidae: Manis javanica account (Plazi treatment)\](https://treatment.plazi.org/GgServer/xhtml/EC7D87A1FFF2FF89E2E9F90AC6CDF38D) |
| [Sunda scops owl](https://panduanhewan.org/en/species/sunda-scops-owl/) | *Otus lempiji* | Birds | \[Vocal Individuality of Sunda Scops-Owl (Otus lempiji) in Peninsular Malaysia - Journal of Raptor Research 50(4), BioOne (abstract)\](https://bioone.org/journals/journal-of-raptor-research/volume-50/issue-4/JRR-15-76.1/Vocal-Individuality-of-Sunda-Scops-Owl-Otus-lempiji-in-Peninsular/10.3356/JRR-15-76.1.short) |
| [Sunda slow loris](https://panduanhewan.org/en/species/sunda-slow-loris/) | *Nycticebus coucang* | Mammals | \[Nycticebus coucang (Sunda slow loris) - Animal Diversity Web, University of Michigan\](https://animaldiversity.org/accounts/Nycticebus\_coucang/) |
| [Tasselled Wobbegong](https://panduanhewan.org/en/species/eucrossorhinus-dasypogon/) | *Eucrossorhinus dasypogon* | Marine | Rests in caves or under ledges by day, but may ambush passing fish. \[Tasselled Wobbegong, Discover Fishes, Florida Museum of Natural History\](https://www.floridamuseum.ufl.edu/discover-fish/species-profiles/eucrossorhinus-dasypogon/) |
| [Tatar Horseshoe Bat](https://panduanhewan.org/en/species/rhinolophus-tatar/) | *Rhinolophus tatar* | Mammals | \[Rhinolophidae (horseshoe bats) - Animal Diversity Web, University of Michigan\](https://animaldiversity.org/accounts/Rhinolophidae/) |
| [Tokay Gecko](https://panduanhewan.org/en/species/gekko-gecko/) | *Gekko gecko* | Reptiles | \[Gekko gecko (Tokay gecko) - Animal Diversity Web, University of Michigan Museum of Zoology\](https://animaldiversity.org/accounts/Gekko\_gecko/) |
| [Wagler's Pit Viper](https://panduanhewan.org/en/species/tropidolaemus-wagleri/) | *Tropidolaemus wagleri* | Reptiles | \[ReptTraits v1-2 (Oskyrko et al. 2024, Scientific Data 11:243), column 'Active time'\](https://figshare.com/articles/dataset/ReptTraits\_a\_comprehensive\_database\_of\_ecological\_traits\_in\_reptiles/24572683) |
| [Waigeo Spotted Cuscus](https://panduanhewan.org/en/species/spilocuscus-papuensis/) | *Spilocuscus papuensis* | Mammals | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), MamFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/MamFuncDat.txt) |
| [Western long-beaked echidna](https://panduanhewan.org/en/species/western-long-beaked-echidna/) | *Zaglossus bruijnii* | Mammals | Also active at dusk and dawn. \[Animal Diversity Web\](https://animaldiversity.org/accounts/Zaglossus\_bruijni/) |
| [White-lipped Island Pitviper](https://panduanhewan.org/en/species/trimeresurus-insularis/) | *Trimeresurus insularis* | Reptiles | \[ReptTraits v1-2 (Oskyrko et al. 2024, Scientific Data 11:243), column 'Active time'\](https://figshare.com/articles/dataset/ReptTraits\_a\_comprehensive\_database\_of\_ecological\_traits\_in\_reptiles/24572683) |
| [White-lipped Pit Viper](https://panduanhewan.org/en/species/trimeresurus-albolabris/) | *Trimeresurus albolabris* | Reptiles | \[ReptTraits v1-2 (Oskyrko et al. 2024, Scientific Data 11:243), column 'Active time'\](https://figshare.com/articles/dataset/ReptTraits\_a\_comprehensive\_database\_of\_ecological\_traits\_in\_reptiles/24572683) |
| [Whitetip Reef Shark](https://panduanhewan.org/en/species/triaenodon-obesus/) | *Triaenodon obesus* | Marine | \[Whitetip Reef Shark, Discover Fishes, Florida Museum of Natural History\](https://www.floridamuseum.ufl.edu/discover-fish/species-profiles/triaenodon-obesus/) |
| [Yellow-lipped Sea Krait](https://panduanhewan.org/en/species/laticauda-colubrina/) | *Laticauda colubrina* | Reptiles | Most of its activity is at night or at dusk. \[Laticauda colubrina (yellow-lipped sea krait) – Animal Diversity Web\](https://animaldiversity.org/accounts/Laticauda\_colubrina/) |

## diurnal (active by day) (157)

| Name | Scientific name | Group | Detail |
|---|---|---|---|
| [Agile gibbon](https://panduanhewan.org/en/species/agile-gibbon/) | *Hylobates agilis* | Mammals | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), MamFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/MamFuncDat.txt) |
| [Ashy Drongo](https://panduanhewan.org/en/species/dicrurus-leucophaeus/) | *Dicrurus leucophaeus* | Birds | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), BirdFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/BirdFuncDat.txt) |
| [Asian Emerald Dove](https://panduanhewan.org/en/species/chalcophaps-indica/) | *Chalcophaps indica* | Birds | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), BirdFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/BirdFuncDat.txt) |
| [Asian honey bee](https://panduanhewan.org/en/species/asian-honey-bee/) | *Apis cerana* | Invertebrates | In East Java, foraging flights peak in the morning and around midday. \[Temporal resource partitioning of the flight activities of three bee species in East Java, Jurnal Entomologi Indonesia 21(3), 2024\](https://jurnal.pei-pusat.org/index.php/jei/article/view/867) |
| [Asian small-clawed otter](https://panduanhewan.org/en/species/asian-small-clawed-otter/) | *Aonyx cinereus* | Mammals | Reported to become nocturnal or crepuscular when living close to people. \[Handbook of the Mammals of the World, Vol. 1 Carnivores (Wilson & Mittermeier eds., Lynx Edicions 2009), Mustelidae: Aonyx cinereus account (Plazi treatment)\](https://treatment.plazi.org/GgServer/xhtml/038F87D4CA4BFFA4CAAC30ACF6DFF56A) |
| [Asian water monitor](https://panduanhewan.org/en/species/varanus-salvator/) | *Varanus salvator* | Reptiles | \[ReptTraits v1-2 (Oskyrko et al. 2024, Scientific Data 11:243), column 'Active time'\](https://figshare.com/articles/dataset/ReptTraits\_a\_comprehensive\_database\_of\_ecological\_traits\_in\_reptiles/24572683) |
| [Asian Weaver Ant](https://panduanhewan.org/en/species/oecophylla-smaragdina/) | *Oecophylla smaragdina* | Invertebrates | Under daytime predation pressure, some colonies can switch to foraging at night. \[Exélis et al. 2024, Elucidating the daily foraging activity pattern of Oecophylla smaragdina to minimize bite nuisances in Asia large agro-system plantations, Heliyon 10(4): e26105 (PubMed abstract)\](https://pubmed.ncbi.nlm.nih.gov/38434038/) |
| [Bali myna](https://panduanhewan.org/en/species/bali-myna/) | *Leucopsar rothschildi* | Birds | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), BirdFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/BirdFuncDat.txt) |
| [Barn Swallow](https://panduanhewan.org/en/species/hirundo-rustica/) | *Hirundo rustica* | Birds | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), BirdFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/BirdFuncDat.txt) |
| [Bay cat](https://panduanhewan.org/en/species/bay-cat/) | *Catopuma badia* | Mammals | Not strictly diurnal. Older sources call it nocturnal, but more recent camera-trap records catch it mostly by day. \[HOSCAP Borneo\](https://hoscap-borneo.org/wp-content/uploads/2016/06/s33rbz165-172\_bay-cat.pdf) |
| [Bearded pig](https://panduanhewan.org/en/species/bearded-pig/) | *Sus barbatus* | Mammals | Bearded pigs travel at night during migrations and near oil-palm plantations. \[Handbook of the Mammals of the World, Vol. 2 Hoofed Mammals (Wilson & Mittermeier eds., Lynx Edicions 2011), Suidae: Sus barbatus account (Plazi treatment)\](https://treatment.plazi.org/GgServer/xhtml/038087E8553756388B1B0A4218E0F33A) |
| [Black Giant Squirrel](https://panduanhewan.org/en/species/ratufa-bicolor/) | *Ratufa bicolor* | Mammals | \[Ratufa bicolor (black giant squirrel) – Animal Diversity Web\](https://animaldiversity.org/accounts/Ratufa\_bicolor/) |
| [Black Sunbird](https://panduanhewan.org/en/species/leptocoma-sericea/) | *Leptocoma sericea* | Birds | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), BirdFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/BirdFuncDat.txt) |
| [Black-capped lory](https://panduanhewan.org/en/species/black-capped-lory/) | *Lorius lory* | Birds | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), BirdFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/BirdFuncDat.txt) |
| [Black-naped Fruit Dove](https://panduanhewan.org/en/species/ptilinopus-melanospilus/) | *Ptilinopus melanospilus* | Birds | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), BirdFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/BirdFuncDat.txt) |
| [Black-naped Monarch](https://panduanhewan.org/en/species/hypothymis-azurea/) | *Hypothymis azurea* | Birds | \[EltonTraits 1.0 (Wilman et al. 2014, Ecology 95:2027), BirdFuncDat.txt\](https://esapubs.org/archive/ecol/E095/178/BirdFuncDat.txt) |
