# Marine animals of Indonesia

> Meet 16 marine animal species recorded in Indonesia, including the Green turtle, Dugong and Whale shark, with scientific names, families, IUCN status (8 threatened) and sources.

Source: https://panduanhewan.org/en/species/marine-animals/ · Updated 23 September 2026 · English · Bahasa Indonesia: https://panduanhewan.org/id/spesies/satwa-laut/
_This Markdown mirror is generated at build time from the same data as the HTML page. Cite the HTML page URL and its update date._

## marine animal species and IUCN status

| Name | Scientific name | Family | Conservation status |
|---|---|---|---|
| [Blacktip Reef Shark](https://panduanhewan.org/en/species/carcharhinus-melanopterus/) | *Carcharhinus melanopterus* | Carcharhinidae | Vulnerable |
| [Bluespotted Fantail Ray](https://panduanhewan.org/en/species/taeniura-lymma/) | *Taeniura lymma* | Dasyatidae | Least Concern |
| [Bluespotted Maskray](https://panduanhewan.org/en/species/neotrygon-caeruleopunctata/) | *Neotrygon caeruleopunctata* | Dasyatidae | Least Concern |
| [Brown-banded Bamboo Shark](https://panduanhewan.org/en/species/chiloscyllium-punctatum/) | *Chiloscyllium punctatum* | Hemiscylliidae | Near Threatened |
| [Dugong](https://panduanhewan.org/en/species/dugong/) | *Dugong dugon* | Dugongidae | Vulnerable |
| [Green turtle](https://panduanhewan.org/en/species/green-turtle/) | *Chelonia mydas* | Cheloniidae | Least Concern globally — 2025 assessment |
| [Hawksbill turtle](https://panduanhewan.org/en/species/hawksbill-turtle/) | *Eretmochelys imbricata* | Cheloniidae | Critically Endangered |
| [Indonesian Speckled Carpetshark](https://panduanhewan.org/en/species/hemiscyllium-freycineti/) | *Hemiscyllium freycineti* | Hemiscylliidae | Near Threatened |
| [Moluccan Bluespotted Maskray](https://panduanhewan.org/en/species/neotrygon-moluccensis/) | *Neotrygon moluccensis* | Dasyatidae | Not recorded |
| [Oceanic Manta Ray](https://panduanhewan.org/en/species/mobula-birostris/) | *Mobula birostris* | Myliobatidae | Endangered |
| [Olive ridley turtle](https://panduanhewan.org/en/species/olive-ridley-turtle/) | *Lepidochelys olivacea* | Cheloniidae | Vulnerable |
| [Oriental Bluespotted Maskray](https://panduanhewan.org/en/species/neotrygon-orientale/) | *Neotrygon orientale* | Dasyatidae | Not recorded |
| [Reef manta ray](https://panduanhewan.org/en/species/reef-manta-ray/) | *Mobula alfredi* | Myliobatidae | Vulnerable |
| [Tasselled Wobbegong](https://panduanhewan.org/en/species/eucrossorhinus-dasypogon/) | *Eucrossorhinus dasypogon* | Orectolobidae | Least Concern |
| [Whale shark](https://panduanhewan.org/en/species/whale-shark/) | *Rhincodon typus* | Rhincodontidae | Endangered |
| [Whitetip Reef Shark](https://panduanhewan.org/en/species/triaenodon-obesus/) | *Triaenodon obesus* | Carcharhinidae | Vulnerable |

This list covers animals with a guide on this site; it is not a complete checklist.
