# Saltwater crocodile vs False gharial: the differences

> How do the Saltwater crocodile (Crocodylus porosus) and False gharial (Tomistoma schlegelii) differ? Classification, features, range, diet, size, IUCN status and legal protection, from cited sources.

Source: https://panduanhewan.org/en/species/differences/saltwater-crocodile-vs-false-gharial/ · Updated 1 October 2026 · English · Bahasa Indonesia: https://panduanhewan.org/id/spesies/perbedaan/buaya-muara-dan-buaya-senyulong/
_This Markdown mirror is generated at build time from the same data as the HTML page. Cite the HTML page URL and its update date._

The saltwater crocodile (Crocodylus porosus) and the false gharial (Tomistoma schlegelii) share the order Crocodylia but belong to different families: Crocodylidae and Gavialidae. Range in Indonesia — the saltwater crocodile: Coasts, estuaries and rivers across much of Indonesia, from Sumatra to Papua; the false gharial: Sumatra and Kalimantan (Borneo), with old records from Java.

| Aspect | [Saltwater crocodile](https://panduanhewan.org/en/species/saltwater-crocodile/) | [False gharial](https://panduanhewan.org/en/species/false-gharial/) |
|---|---|---|
| Scientific name | Crocodylus porosus | Tomistoma schlegelii |
| Indonesian name | Buaya muara | Buaya senyulong |
| Class | Reptilia | Reptilia |
| Order | Crocodylia | Crocodylia |
| Family | Crocodylidae | Gavialidae |
| Range in Indonesia | Coasts, estuaries and rivers across much of Indonesia, from Sumatra to Papua | Sumatra and Kalimantan (Borneo), with old records from Java |
| Endemic to Indonesia | No | No |
| Key features | — | Long, slender snout that widens at the base |
| Size | Adult length: Average 3–5 m; largest reliably measured female 4 m | — |
| Diet | Animals; carnivore | Fish, birds, monkeys, wild pigs and reptiles |
| Diet type | carnivore (meat-eater) | carnivore (meat-eater) |
| Reproduction | laying eggs (oviparous) | laying eggs (oviparous) |
| IUCN status | Least Concern | Endangered |
| Legal protection | Protected (Regulation P.106/2018) | Protected (Regulation P.106/2018) |

Every cell comes from the sourced data on each animal’s page.
