# New Guinea crocodile vs Saltwater crocodile: the differences

> How do the New Guinea crocodile (Crocodylus novaeguineae) and Saltwater crocodile (Crocodylus porosus) differ? Classification, features, range, diet, size, IUCN status and legal protection, from cited sources.

Source: https://panduanhewan.org/en/species/differences/new-guinea-crocodile-vs-saltwater-crocodile/ · Updated 1 October 2026 · English · Bahasa Indonesia: https://panduanhewan.org/id/spesies/perbedaan/buaya-irian-dan-buaya-muara/
_This Markdown mirror is generated at build time from the same data as the HTML page. Cite the HTML page URL and its update date._

The New Guinea crocodile (Crocodylus novaeguineae) and the saltwater crocodile (Crocodylus porosus) are different species in the same genus, Crocodylus. Range in Indonesia — the New Guinea crocodile: Papua, mainly freshwater rivers, lakes and swamps such as the Mamberamo basin; the saltwater crocodile: Coasts, estuaries and rivers across much of Indonesia, from Sumatra to Papua.

| Aspect | [New Guinea crocodile](https://panduanhewan.org/en/species/new-guinea-crocodile/) | [Saltwater crocodile](https://panduanhewan.org/en/species/saltwater-crocodile/) |
|---|---|---|
| Scientific name | Crocodylus novaeguineae | Crocodylus porosus |
| Indonesian name | Buaya irian | Buaya muara |
| Class | Reptilia | Reptilia |
| Order | Crocodylia | Crocodylia |
| Family | Crocodylidae | Crocodylidae |
| Range in Indonesia | Papua, mainly freshwater rivers, lakes and swamps such as the Mamberamo basin | Coasts, estuaries and rivers across much of Indonesia, from Sumatra to Papua |
| Endemic to Indonesia | No | No |
| Key features | Fairly narrow snout, dark bands on body and tail | — |
| Size | — | Adult length: Average 3–5 m; largest reliably measured female 4 m |
| Diet | Fish, waterbirds, frogs and reptiles; young eat insects | Animals; carnivore |
| Diet type | carnivore (meat-eater) | carnivore (meat-eater) |
| Reproduction | laying eggs (oviparous) | laying eggs (oviparous) |
| IUCN status | Least Concern | Least Concern |
| Legal protection | Protected (Regulation P.106/2018) | Protected (Regulation P.106/2018) |

Every cell comes from the sourced data on each animal’s page.
