# Worksheet: threatened animals and IUCN status

> A printable worksheet on IUCN Red List categories and Indonesia’s threatened animals, with an answer key for teachers.

Source: https://panduanhewan.org/en/learn/worksheet-threatened-animals-iucn/ · Updated 1 October 2026 · English · Bahasa Indonesia: https://panduanhewan.org/id/belajar/lkpd-hewan-langka-dan-status-iucn/
_This Markdown mirror is generated at build time from the same data as the HTML page. Cite the HTML page URL and its update date._

| No | Animal | Answer key |
|---|---|---|
| 1 | [Komodo dragon](https://panduanhewan.org/en/species/komodo-dragon/) | Endangered |
| 2 | [Sumatran tiger](https://panduanhewan.org/en/species/sumatran-tiger/) | Critically Endangered |
| 3 | [Dugong](https://panduanhewan.org/en/species/dugong/) | Vulnerable |
| 4 | [Eurasian tree sparrow](https://panduanhewan.org/en/species/passer-montanus/) | Least Concern |
| 5 | [Palm cockatoo](https://panduanhewan.org/en/species/palm-cockatoo/) | Near Threatened |
| 6 | [Proboscis monkey](https://panduanhewan.org/en/species/proboscis-monkey/) | Endangered |
| 7 | [Banteng](https://panduanhewan.org/en/species/banteng/) | Critically Endangered |
| 8 | [Sun bear](https://panduanhewan.org/en/species/sun-bear/) | Vulnerable |
| 9 | [Zebra Dove](https://panduanhewan.org/en/species/geopelia-striata/) | Least Concern |
| 10 | [Brown-banded Bamboo Shark](https://panduanhewan.org/en/species/chiloscyllium-punctatum/) | Near Threatened |
