# Worksheet: classifying Indonesian animals (with answer key)

> A printable student worksheet: sort Indonesian animals into their classes and recognise their features, with an answer key for teachers.

Source: https://panduanhewan.org/en/learn/worksheet-animal-classification/ · Updated 1 October 2026 · English · Bahasa Indonesia: https://panduanhewan.org/id/belajar/lkpd-klasifikasi-hewan/
_This Markdown mirror is generated at build time from the same data as the HTML page. Cite the HTML page URL and its update date._

| No | Animal | Answer key |
|---|---|---|
| 1 | [Komodo dragon](https://panduanhewan.org/en/species/komodo-dragon/) | Reptiles (Reptilia) |
| 2 | [Sumatran tiger](https://panduanhewan.org/en/species/sumatran-tiger/) | Mammals (Mammalia) |
| 3 | [Maleo](https://panduanhewan.org/en/species/maleo/) | Birds (Aves) |
| 4 | [Whale shark](https://panduanhewan.org/en/species/whale-shark/) | Cartilaginous fish (Chondrichthyes) |
| 5 | [Yellow fever mosquito](https://panduanhewan.org/en/species/yellow-fever-mosquito/) | Insects (Insecta) |
| 6 | [Crab-eating Frog](https://panduanhewan.org/en/species/fejervarya-cancrivora/) | Amphibians (Amphibia) |
| 7 | [Spotted seahorse](https://panduanhewan.org/en/species/spotted-seahorse/) | Ray-finned fish (Actinopterygii) |
| 8 | [Saltwater crocodile](https://panduanhewan.org/en/species/saltwater-crocodile/) | Reptiles (Reptilia) |
| 9 | [Banteng](https://panduanhewan.org/en/species/banteng/) | Mammals (Mammalia) |
| 10 | [Bali myna](https://panduanhewan.org/en/species/bali-myna/) | Birds (Aves) |
